- Renewal/Reissue of Passport
- Duplicate Passport in lieu of Lost/Damaged Passport
- Renewal/Reissue of Passports of Children
- Change of Name
- Passport for New Born Babies
- Surrender of Indian Passport
Visitor Visa for Pakistani nationals
Who can apply?
Required Documents
Pakistani nationals are not eligible to apply for tourist visa. Instead, Pakistani nationals those coming to visit relatives or friends are required to apply for visit visa. Following documents are to be submitted along with visa application form:
- One printed copy of the online visa application form duly signed on both pages.
- One recent photograph as per photo specifications
- Original passport with at least two blank pages and minimum 6 months validity
- Copy of profile page of passport. If applicant is holding dual/multiple nationality, copy of profile page of all passports
- Copy of Hong Kong/Macau ID for residents and copy of valid HK/Macau visa for non residents
- Proof of travel such as leave/vacation letters from employers, tour package receipts booked from travel agents, self-made tours including details planned itinerary and copy of latest bank statement
- Sponsorship certificate, Form-1 and Personal Particular Form
- Self undertaking as per Form-II regarding use of satellite phone
- General self undertaking as per Form-III
In addition to above categories of visa, Consulate General of India in Hong Kong also issues Mountaineering Visa (for foreign nationals coming to India for mountaineering expeditions), Missionary Visa (for foreign nationals coming to India whose sole objective is missionary work in approved organisations not involving preaching) and Pilgrim Visa for Pakistani nationals (for Pakistani nationals coming to India for pilgrim purpose under religious protocol). Please contact Indian Consulate or external application service centre (managed by M/s BLS International Services Limited) for further details.
Processing Time
Processing time : For Non HK Passport holders Min 7-10 working days . For HK Passport holder 5-6 working days
Visa fee schedule
NOTE: At Indian Visa, Passport and Consular Services Hong Kong, We DO NOT ACCEPT 1000 (One Thousand) HKD NOTE.
Fee schedule for transfer of valid Visa service
(Visa will be transferred to new Passport with existing validity)
- BLS service charges: HKD 47
NEW RATIONALISED VISA FEE FOR ALL NATIONALS OTHER THAN AS SPECIFIED BELOW BETWEEN SN 32 to 40 w.e.f. 01.04.2017 | ||||||
SN | Code | Type | Duration | Entries | Visa Fee HK$ | |
1 | M | Missionary | upto 6 M | S/M | 645 | |
2 | M | Missionary | 6M to 1 Y | M | 960 | |
3 | M | Missionary | 1Y to 5Y | M | 1580 | |
4 | MX | Mountaineering | upto 6 M | S/M | 645 | |
5 | MX | Mountaineering | 6M to 1 Y | M | 960 | |
6 | I | Intern | upto 1 Y | M | 645 | |
7 | F | Film | upto 1 Y | S/M | 960 | |
8 | For Afganistan, Argentina (restricted to tourist, buisness and transit visa only), Bangladesh, DPR Korea, Kamaica, Maldives, Mauritius, Mongolia, South Africa and Uruguay (restricted to tourist visa only) nationals: | |||||
All types of visa (except restiction as mentioned above) | 20 | |||||
9 | For Pakistani nationals: | |||||
All types of visa | 40 | |||||
10 | For Singapore nationals: | |||||
Singapore(6 months only) | 215 | |||||
11 | For Japanese nationals: | |||||
All other types of visa for Japanese nationals | 85 | |||||
12 | For UK nationals: | |||||
Transfer of visa | 1325 | |||||
Emergency visa charges | 695 | |||||
13 | For Nigerian nationals: | |||||
All types of visa | 1970 | |||||
14 | For US nationals: | |||||
Compulsory visa application fee for all types of visa (except tourist visa) | 160 | |||||
15 | For Ukrainian nationals: | |||||
All other visas (entry, conference, jouranalist etc.) | ||||||
upto 6 months | 685 | |||||
upto 1 year | 1035 | |||||
less than 5 years | 1580 | |||||
Emergency visa fee | 665 | |||||
16 | For Russian nationals: all types of visa | |||||
Single Entry | 335 | |||||
Double Entry | 725 | |||||
Multiple Entry | 960 | |||||
Transfer of valid visa | 335 | |||||
17 | For Mozambique Nationals | |||||
All other types visas (Except Transit and Student) | up to 6 months | 1740 | ||||
up to 6 months (in Emergency) | 2360 | |||||
up to one year | 2360 | |||||
up to one year (in Emergency) | 2360 | |||||
upto 5 year | 2360 | |||||
up to 5 year (in Emergency) | 2360 |
Applicants who are not residents or who have not completed two years of residence in HK or Macau are required to fill in the Personal Particulars Form in addition to the Visa Application Form
Remarks
Applicants who are not residents or who have not completed two years of residence in HK or Macau are required to fill in the Personal Particulars Form in addition to the Visa application form.